7C-8J, I. S. Gajra Industrial Area - 1, A.B. Road,
Dewas - 455001 M.P. INDIA
Email info@fluidomat.com

Constant Fill / Fixed Speed Coupling

Fluidomat Type SM-DX-AR

SM-AR are with hollow shaft on one end and rubber coupling on other end.
HF-AR are radially displaceable fluid couplings with metallic disc couplings on both ends.
SM
SM
SM

DESCRIPTION

Type AR Fluid Couplings are with annular ring and extra long delayfil chamber. During the initial rotation, the annular ring fills up and the working circuit is partially emptied enabling very low torque transmission during motor run up (acceleration). This enables very quick acceleration of motor speed and quick decay of motor current. This is followed by increase in transmitted torque by gradual emptying of delayfil chamber oil into the working circuit. The torque is builtup gradually and enables controlled acceleration torque to the driven machine.

SPECIFICATION

SM-DX-AR are with hollow shaft on one end and rubber coupling on the other end. HF-DX-AR are radically displaceable fluid couplings with metallic disc couplings on both ends.

COUPLING MODEL MAX. RATINGS IN KW AT DIFFERENT INPUT SPEEDS RPM
600 RPM 730 RPM 900 RPM 970 RPM 1200 RPM 1470 RPM 1800 RPM
9 12 22 41 52 98 172 246
9 B 16 29 54 68 129 228 300
10 22 39 73 91 172 275 370
10 B 32 57 107 134 253 373 500
11 47 85 158 198 374 525 775
12 82 148 278 348 600 750 ––
13 163 293 550 620 850 1100 ––
14 277 500 758 850 1250 –– ––
15 472 850 1148 1250 –– –– ––

COUPLING MODEL ø A B ød4 ᶩ 2 *DRY WEIGHT (Kgs.)
SM-9 DX-AR 604 405 95 155 118
SM-9B DX-AR 640 430 95 160 176
SM-10 DX-AR 670 424 110 170 193
SM-10B DX-AR 739 451 110 190 240
SM 11 DX-AR 776 471 120 200 283
SM-12 DX-AR 870 555 130 240 365
SM-13 DX-AR 985 619 150 270 510
SM-14 DX-AR 1130 624 160 275 765
SM-15 DX-AR 1255 724 160 275 965

*With connected flexible Coupling.

Model SM, SMD , SM-DX Internal Hub External Hub
ød1 Max. ᶩ 1 L1 ød2 Max. ᶩ 2 L2
9 90 102 87 100 120 195
9B,10 125 150 230

Model SM, SMD, SM-DX Pad Type Coupling
ød3 Max. ᶩ 3 L3
9B,10 100 110 120
10B,11 120 140 151
12 140 155 167
13 160 180 179
14 160 180 194
15 180 200 214

COUPLING MODEL MAX. RATINGS IN KW AT DIFFERENT INPUT SPEEDS RPM
600 RPM 730 RPM 900 RPM 970 RPM 1200 RPM 1470 RPM 1800 RPM
9 12 22 41 52 98 172 246
9 B 16 29 54 68 129 228 300
10 22 39 73 91 172 275 370
10 B 32 57 107 134 253 373 500
11 47 85 158 198 374 525 775
12 82 148 278 348 600 750 ––
13 163 293 550 620 850 1100 ––
14 277 500 758 850 1250 –– ––
15 472 850 1148 1250 –– –– ––

COUPLING MODEL ø A B ød1/ød4 ᶩ 1 / ᶩ 4 *DRY WT (KGS)
HF-9 DX-AR 604 546 95 110 143
HF-9B DX-AR 640 589 95 125 192
HF-10 DX-AR 670 611 110 125 198
HF-10B DX-AR 739 632 110 125 247
HF 11 DX-AR 776 661 120 125 310
HF-12 DX-AR 870 820 130 200 440
HF-13 DX-AR 985 875 150 200 620
HF-14 DX-AR 1130 943 160 200 723
HF-15 DX-AR 1255 1016 160 200 1134

*With connected flexible Coupling.

STARTING TORQUE CHARACTERISTICS CURVE FOR FLUID COUPLING
TYPE SM-AR & HF-AR FOR CONVEYOR BELT APPLICATION

Chart SM AR HF AND AR

TYPE SM-DX AR

SM-DX AR

FLEXIBLE COUPLING TYPE SM-DX AR

IntEX HUB SM-DX AR

TYPE HF-DX AR

HF DX AR