Type WF
Water-filled fluid couplings (WF / WFDF / WFDX) — steel-body constant-fill couplings for clean, fixed-speed soft starting.
A constant-fill coupling built for water.
Type WF are steel-body constant-fill fluid couplings with a hollow-shaft execution on one end and a flexible coupling on the other for the respective shaft connections. They are available with a delayfil chamber as type WFDF and without delayfil as type WF.
A radially-displaceable execution is also offered, carrying a metallic-disc flexible coupling on both ends (WF HF / WFDX). These metallic-disc couplings need no lubrication and demand the least maintenance, while the weight of the coupling is shared between the motor and the driven machine — reducing the weight reaction on gearbox shafts, which are of small diameter in modern designs.

Key data
Engineered for demanding fluids.
Type WF HF couplings are radially displaceable, carrying a metallic-disc flexible coupling on both the input and output ends. Because the coupling weight is shared by the motor and driven machine shaft, the load reaction on slender gearbox shafts is minimised. The maximum torque-transmitting capacity is adjustable between 200% and 270% for type WF and 180% to 270% for WFDF.
Type WF couplings are suitable for operation with the following media:
- Water (aqua)
- Water–oil emulsion to HFB classification of the European Mines Safety Commission
- Mineral oil
All the benefits of a Fluidomat coupling
Type WF offers every advantage and performance characteristic of the aluminium-body Fluidomat fluid couplings.
- Virtually no-load start and run-up of the motor, with peak motor torque used for load acceleration
- Smooth, controlled acceleration of the driven machine
- Quick decay of the motor starting-current kick
- Adjustable starting characteristics and load limiting
- Dampening of shock loads, torsional fluctuations and vibrations
Rating table — WF / WFDF
Maximum ratings in KW at different input speeds (RPM). For final selection, please consult Fluidomat application engineering.
| Model | 600 | 750 | 900 | 1000 | 1200 | 1500 | 1800 |
|---|---|---|---|---|---|---|---|
| WF-4 | 1 | 1.8 | 3 | 4 | 8 | 15 | 22 |
| WF-360 | 2.6 | 5 | 9 | 12 | 20 | 40 | 60 |
| WF-5 | 4 | 7.5 | 13 | 18 | 31 | 55 | 80 |
| WF-6 | 5.6 | 11 | 19 | 26 | 45 | 75 | 114 |
| WF-7 | 10 | 19 | 33 | 45 | 78 | 140 | 197 |
| WF-8 | 14.4 | 28 | 48 | 66 | 115 | 205 | 290 |
| WF-566 | 20 | 40 | 68 | 93 | 161 | 315 | 375 |
| WF-9 | 33 | 64 | 111 | 152 | 262 | 373 | — |
Ratings apply to types WF and WFDF. Full dimension tables, flexible-coupling references and oil quantities for the WF / WFDF / WFDX range are available in the WF catalogue.
Technical specification & dimensions
Full dimension, connected-flexible-coupling, brake-drum and mass-moment-of-inertia data, as published by Fluidomat.
Dimension Table WF/ WFDF/ WFDX
| Model | A | B | ø d4 Maximum | L4 | Threads 'M' BSW | Flexible Coupling Model |
|---|---|---|---|---|---|---|
| WF-4 | 380 | 154 | 42 | 80 | 1" | FFX-1 |
| WFDF-4 | 380 | 240 | 42 | 80 | 1" | FFX-1 |
| WF-360 | 436 | 220 | 55 | 112 | 1" | FFX-3 |
| WFDF-360 | 436 | 316 | 55 | 112 | 1" | FFX-3 |
| WF-5 | 470 | 235 | 75 | 135 | 1" | FFX-3 |
| WFDF-5 | 470 | 280 | 75 | 135 | 1" | FFX-3 |
| WF-6 | 512 | 253 | 85 | 140 | 1 1/4" | FFX-4 |
| WFDF-6 | 512 | 328 | 85 | 140 | 1 1/4" | FFX-4 |
| WFDX-6 | 512 | 373 | 85 | 140 | 1 1/4" | FFX-4 |
| WF-7 | 570 | 237 | 95 | 155 | 1 1/2" | FFX-4 |
| WFDF-7 | 570 | 315 | 95 | 155 | 1 1/2" | FFX-4 |
| WFDX-7 | 570 | 335 | 95 | 155 | 1 1/2" | FFX-4 |
| WF-8 | 620 | 291 | 100 | 170 | 1 1/2" | FP-1 |
| WFDF-8 | 620 | 370 | 100 | 170 | 1 1/2" | FP-1 |
| WFDX-8 | 620 | 451 | 100 | 170 | 1 1/2" | FP-1 |
| WF-566 | 644 | 313 | 110 | 172 | 1 1/2" | FP-1 |
| WFDF-566 | 644 | 392 | 110 | 172 | 1 1/2" | FP-1 |
| WFDFDX-566 | 644 | 473 | 110 | 172 | 1 1/2" | FP-1 |
| WF-9 | 730 | 342 | 120 | 200 | ø50-8P | FP-2 |
| WFDF-9 | 730 | 494 | 120 | 200 | ø50-8P | FP-2 |
| WF-10 | 776 | 405 | 120 | 200 | ø50-8P | FP-2 |
| WFDF-10 | 776 | 590 | 120 | 200 | ø50-8P | FP-2 |
Connected Flexible Coupling
| Flexible Coupling Model | Internal Hub | External Hub | Pad Type Coupling | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ød1 Max. | Ø 1 | L1 | ød2 Max. | Ø 2 | L2 | ød3 Max. | Ø 3 | L3 | |
| FFX-1 | 42 | 67 | 67 | 60 | 75 | 130 | — | — | — |
| FFX-3 | 80 | 92 | 72 | 90 | 110 | 170 | — | — | — |
| FFX-4 | 90 | 102 | 87 | 100 | 120 | 195 | — | — | — |
| FFX-5 | — | — | 125 | 150 | 230 | — | — | — | |
| FP-1 | — | — | — | — | — | — | 100 | 110 | 120 |
| FP-2 | — | — | — | — | — | — | 140 | 155 | 167 |
Dimension Table WF HF /WF HFD / WF HFDX/ Wfdfdx
| FLUID COUPLING MODEL | ø A | B | ø d 1 MAX | Ø 1 | ø d 4 MAX | Ø 4 | Flex Coupling Model FXC |
|---|---|---|---|---|---|---|---|
| WFHF-4 | 380 | 278 | 55 | 70 | 55 | 70 | FXC-II |
| WFHFD-4 | 380 | 364 | 55 | 70 | 55 | 70 | FXC-II |
| WFHF-360 | 436 | 350 | 75 | 95 | 75 | 95 | FXC-IIIA |
| WFHFD-360 | 436 | 446 | 75 | 95 | 75 | 95 | FXC-IIIA |
| WFHF-5 | 470 | 380 | 75 | 95 | 75 | 95 | FXC-IIIA |
| WFHFD-5 | 470 | 500 | 75 | 95 | 75 | 95 | FXC-IIIA |
| WFHF-6 | 512 | 384 | 90 | 95 | 80 | 95 | FXC-III |
| WFHFD-6 | 512 | 458 | 90 | 95 | 80 | 95 | FXC-III |
| WFHFDX-6 | 512 | 504 | 90 | 95 | 80 | 95 | FXC-III |
| WFHF-7 | 570 | 402 | 90 | 110 | 90 | 110 | FXC-III |
| WFHFD-7 | 570 | 480 | 90 | 110 | 90 | 110 | FXC-III |
| WFHFDX-7 | 570 | 502 | 90 | 110 | 90 | 110 | FXC-III |
| WFHF-8 | 620 | 470 | 110 | 125 | 110 | 125 | FXC-IVA |
| WFHFDF-8 | 620 | 550 | 110 | 125 | 110 | 125 | FXC-IVA |
| WFHFDX-8 | 620 | 630 | 110 | 125 | 110 | 125 | FXC-IVA |
| WFHF-566 | 644 | 500 | 110 | 125 | 110 | 125 | FXC-IVA |
| WFHFD-566 | 644 | 578 | 110 | 125 | 110 | 125 | FXC-IVA |
| WFDFDX-566 | 644 | 659 | 110 | 125 | 110 | 125 | FXC-IVA |
| WFHFDX-566 | 730 | 543 | 110 | 125 | 110 | 125 | FXC-IVA |
| WFHFD-9 | 730 | 695 | 110 | 125 | 110 | 125 | FXC-IVA |
| WFHF-10 | 776 | 629 | 115 | 125 | 120 | 125 | FXC-IV |
| WFHFD-10 | 776 | 814 | 115 | 125 | 120 | 125 | FXC-IV |
Diagrams & views






Proven across rotating equipment
Need a water-filled coupling for your drive?
Send us your motor rating, speed and driven-machine details and we’ll recommend the right WF, WFDF or WFDX model.