Type SMP
Pulley-type fluid couplings for belt drives (vertical type available).
A constant-fill coupling built for belt drives.
Fluidomat-SMP are constant-fill, fixed-speed fluid couplings for belt drive, offering a wide range of pulley diameters. They deliver the soft-start, load-limiting and shock-absorbing benefits of fluid coupling drive in a compact pulley-mounted form.
Each SMP has a built-in delayfil chamber that enables quick decay of the motor starting current as the motor accelerates to 90% speed faster. The range is suitable for two consecutive starts from hot and three from cold, with a fusible plug blow-off temperature of 130°C as standard (160°C optional). A vertical-type SMP fluid coupling is also available.

Key data
Features at a glance
- Fluid couplings for belt drive offering a wide range of pulley diameters
- Built-in delayfil chamber for quick decay of motor starting current
- Motor accelerates to 90% speed faster, easing the drive on start-up
- Suitable for two consecutive starts from hot and three from cold
- Fusible plug blow-off temperature 130°C standard, 160°C optional
- Vertical-type SMP fluid coupling available for special drive layouts
Rating table — SMP
Maximum ratings in KW at different input speeds (RPM). For final selection, please consult Fluidomat application engineering.
| Model | 750 | 900 | 1000 | 1200 | 1500 | 1800 |
|---|---|---|---|---|---|---|
| 1R | 0.6 | 1 | 1.5 | 2.5 | 5 | 8 |
| 2R | 0.9 | 1.6 | 2.2 | 3.8 | 7.5 | 12 |
| 3R | 1.2 | 2.1 | 3 | 5 | 10 | 15 |
| 4R | 2.3 | 4 | 5.5 | 9.5 | 18.5 | 25 |
| 5R | 4.1 | 7 | 10 | 17 | 30 | 38 |
| 6R | 5.6 | 10 | 13.3 | 23 | 45 | 60 |
| 7R | 8.3 | 15 | 20 | 34.6 | 67.5 | 85 |
| 8R | 11.2 | 19 | 26 | 46 | 90 | 120 |
| 8B-R | 16.6 | 29 | 39.4 | 68 | 133 | 180 |
| 9R | 19 | 33 | 45 | 78 | 152 | 200 |
| 10R | 36 | 62 | 85 | 147 | 250 | 325 |
| 11R | 87 | 150 | 205 | 355 | 450 | — |
Ratings shown are for maximum pulley diameter in direct pulley mounting. Full dimension tables, pulley-groove details, weights and oil quantities are available in the SMP catalogue.
Technical specification & dimensions
Full dimension, connected-flexible-coupling, brake-drum and mass-moment-of-inertia data, as published by Fluidomat.
Technical specification & dimension table
| Model SMP | Ø A | B | BV | Ø d1 max | Ø1 | Dry wt (kg) | Max oil (L) | Threads M (BSW) |
|---|---|---|---|---|---|---|---|---|
| SMP-1R | 280 | 219 | 239 | 38 | 91 | 18 | 2.2 | 1/2" |
| SMP-2R | 310 | 205 | 225 | 38 | 91 | 25 | 2.8 | 3/4" |
| SMP-3R | 330 | 262 | 282 | 42 | 110 | 30 | 3.3 | 3/4" |
| SMP-4R | 360 | 284 | 304 | 42 | 110 | 35 | 4.1 | 3/4" |
| SMP-5R | 395 | 331 | 351 | 65 | 142 | 46 | 6.5 | 1" |
| SMP-6R | 420 | 374 | 394 | 65 | 142 | 65 | 8.3 | 1 ½" |
| SMP-7R | 465 | 395 | 415 | 75 | 142 | 92 | 11.1 | 1 ½" |
| SMP-8R | 505 | 430 | 450 | 85 | 142 | 115 | 14.6 | 1 ½" |
| SMP-8B-R | 553 | 495 | 515 | 90 | 155 | 121 | 18 | 1 ½" |
| SMP-9R | 570 | 512 | 532 | 90 | 170 | 127 | 22 | 1 ¾" |
| SMP-10R | 630 | 535 | 555 | 110 | 210 | 220 | 28.5 | 1 ¾" |
| SMP-11R | 740 | 590 | 610 | 110 | 210 | 275 | 44.8 | Ø50-8P |
Dimensions in mm; dry weight in kg; oil filling in litres. BV = pulley vertical-up dimension.
Pulley details
Direct-pulley-mounting and Type-A pulley options per model — maximum number of grooves, PCD (max/min) and key dimension âKâ ± 1.5, by belt section.
| MODEL | PULLEY GROOVE 'SEC' | DIRECT PULLEY MOUNTING | PULLEY GROOVE 'SEC' | PULLEY TYPE-A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MAX. NO OF GROOVES | ' D1' PCD | ' K' ± 1.5 | MAX. NO OF GROOVES | ' D2' PCD | ' K' ± 1.5 | |||||
| MAX | MIN | MAX | MIN | |||||||
| SMP-1R | SPA/A | 3 | 260 | 140 | 16 | — | — | — | — | — |
| SPB/B | 2 | 260 | 146 | 19 | — | — | — | — | — | |
| SPC/C | 1 | 260 | 156 | 23 | — | — | — | — | — | |
| SMP-2R | SPA/A | 4 | 300 | 140 | 16 | — | — | — | — | — |
| SPB/B | 3 | 300 | 147 | 19 | — | — | — | — | — | |
| SPC/C | 2 | 300 | 157 | 23 | — | — | — | — | — | |
| SMP-3R SMP-4R | SPB | 3 | 160 | 145 | 26 | A | 5 | 260 | 160 | 18 |
| SPB | 4 | 140 | 140 | 26 | B | 4 | 260 | 165 | 21 | |
| B | 4 | 140 | 140 | 26 | C | 3 | 260 | 170 | 26 | |
| B | 3 | 160 | 145 | 26 | SPA | 5 | 260 | 160 | 18 | |
| C | 2 | 140 | 140 | 31 | SPB | 4 | 260 | 165 | 21 | |
| C | 2 | 160 | 145 | 31 | SPC | 3 | 260 | 170 | 26 | |
| SMP-5R | B | 5 | 180 | 175 | 23 | - | - | - | - | - |
| C | 3 | 200 | 185 | 27 | B | 5 | 325 | 209 | 23 | |
| C | 4 | 185 | 180 | 27 | C | 4 | 325 | 215 | 27 | |
| SPB | 5 | 180 | 180 | 23 | - | - | - | - | - | |
| SPC | 3 | 200 | 195 | 27 | SPB | 5 | 325 | 213 | 23 | |
| SPC | 4 | 190 | 190 | 27 | SPC | 4 | 325 | 223 | 27 | |
| SMP-6R | B | 6 | 200 | 175 | 34 | B | 6 | 350 | 220 | 22 |
| B | 6 | 225 | 210 | 32 | C | 5 | 350 | 225 | 27 | |
| C | 5 | 200 | 180 | 32 | SPB | 6 | 350 | 222 | 22 | |
| C | 5 | 225 | 215 | 30 | SPC | 5 | 350 | 232 | 27 | |
| SPB | 6 | 200 | 180 | — | — | — | — | — | — | |
| SPB | 6 | 225 | 215 | 34 | — | — | — | — | — | |
| SPC | 5 | 200 | 190 | 32 | — | — | — | — | — | |
| SPC | 5 | 225 | 225 | 30 | — | — | — | — | — | |
| SMP-7R | B | 6 | 228 | 195 | 26 | B | 6 | 380 | 224 | 26 |
| C | 5 | 224 | 205 | 30 | C | 5 | 380 | 230 | 30 | |
| C | 5 | 200 | 200 | 30 | SPB | 6 | 380 | 230 | 26 | |
| SPB | 6 | 228 | 200 | 26 | SPC | 5 | 380 | 240 | 30 | |
| SPC | 5 | 225 | 215 | 30 | — | — | — | — | — | |
| SMP-8R | B | 8 | 250 | 240 | 20 | B | 8 | 420 | 260 | 18 |
| B | 8 | 235 | 225 | 20 | C | 6 | 420 | 265 | 22 | |
| C | 6 | 250 | 240 | 24 | SPB | 8 | 420 | 265 | 18 | |
| C | 6 | 235 | 230 | 24 | SPC | 6 | 420 | 275 | 22 | |
| SPB | 8 | 250 | 240 | 20 | — | — | — | — | — | |
| SPB | 8 | 235 | 230 | 20 | — | — | — | — | — | |
| SPC | 6 | 250 | 240 | 24 | — | — | — | — | — | |
| SPC | 6 | 235 | 235 | 24 | — | — | — | — | — | |
| SMP-8B-R SMP-9R | B | 10 | 250 | 235 | 28 | B | 10 | 500 | 260 | 25 |
| C | 8 | 250 | 240 | 32 | C | 8 | 500 | 265 | 29 | |
| SPB | 10 | 250 | 240 | 28 | SPB | 10 | 500 | 265 | 25 | |
| SPC | 8 | 250 | 250 | 32 | SPC | 8 | 500 | 275 | 25 | |
| SMP-10R | SPB/B | 12 | 350 | 285 | 19 | SPB/B | 12 | 520 | 360 | 19 |
| SPB/C | 9 | 345 | 295 | 23 | SPC/C | 9 | 520 | 360 | 23 | |
| SMP-11R | SPB | 11 | 359 | 300 | 5.0 | SPB | 11 | 500 | 360 | 3 |
| SPC | 8 | 369 | 310 | 2.5 | SPC | 8 | 500 | 370 | 3 | |
| B | 11 | 350 | 292 | 5.0 | B | 11 | 500 | 352 | 2 | |
| C | 8 | 355 | 300 | 2.5 | C | 8 | 500 | 360 | 3 | |
Diagrams & views





Made for belt-driven machinery
Need an SMP coupling for your belt drive?
Tell us your motor rating, speed and pulley requirement and our engineers will recommend the right SMP model.