Type HF / HFD / HF-DX
Radially displaceable couplings — easy fitting and removal, outer-wheel brake-drum option.
Constant-fill, fixed-speed couplings built for easy alignment.
The Fluidomat Type HF range is a constant-fill (fixed-speed) fluid coupling that is radially displaceable — driving and driven shafts can be pre-aligned, and the coupling fitted or removed, without disturbing either machine. A metallic disc flexible coupling is provided on both the input and output sides.
To match the starting and running characteristics of industrial machines, Fluidomat offers three circuit types that deliver starting torque down to 120% of nominal torque. Type HF is the basic coupling without a delay-fill chamber; Type HFD adds a delay-fill chamber; and Type HF-DX uses an extended delay-fill chamber for the lowest starting torque. All offer normal operating slip of 2–5% depending on size and torque setting.

Key data
Three circuit types, one rugged platform
Choose the circuit that matches your machine's starting duty — each is built on the same radially displaceable construction.
- Type HF (basic, no delay-fill chamber): starting torque adjustable from 180% to 275% of nominal
- Type HFD (delay-fill chamber): starting torque adjustable from 150% to 275%
- Type HF-DX (extended delay-fill chamber): starting torque adjustable from 120% to 270%
- Normal operating slip of 2% to 5%, depending on coupling size and starting torque value
- Fusible plug blow-off temperature of 130°C as standard; 160°C optional
- Suitable for two consecutive starts from hot and three from cold
- Radially displaceable design enables pre-alignment and easy fitting or removal
- Metallic disc flexible coupling on input and output; outer-wheel brake-drum mounting available
Brake-drum (outer-wheel drive) option. For braked drives, the HF range can be supplied with an outer-wheel brake-drum mounting. Because the coupling is radially displaceable, the brake drum is shifted by a defined dimension during removal — so ensure the machine or gearbox shaft length leaves adequate space for this shift.
Rating table — HF / HFD / HF-DX
Maximum ratings in KW at different input speeds (RPM). For final selection, please consult Fluidomat application engineering.
| Model | 600 | 730 | 900 | 970 | 1200 | 1470 | 1800 | 3000* | 3600* |
|---|---|---|---|---|---|---|---|---|---|
| HF-1 | — | 0.5 | 0.9 | 1.2 | 2.2 | 4 | 7.5 | 20 | 26 |
| HF-2 | — | 0.9 | 1.7 | 2.2 | 4.1 | 7.5 | 13.7 | 30 | 36 |
| HF-3 | — | 1.3 | 2.4 | 3 | 6 | 11 | 18 | 38 | 45 |
| HF-4 | 1 | 2 | 4 | 5 | 9 | 16.5 | 22 | 45 | — |
| HF-5 | 2 | 4 | 7 | 9 | 16.3 | 30 | 42 | 70 | — |
| HF-6 | 3 | 5 | 9 | 11 | 22 | 40 | 60 | 110 | — |
| HF-7 | 4 | 8 | 15 | 18 | 34 | 62 | 85 | 140 | — |
| HF-8 | 6 | 10 | 18 | 23 | 44 | 80 | 120 | — | — |
| HF-8 B | 9 | 16 | 29 | 36 | 68 | 125 | 180 | — | — |
| HF-9 | 12 | 22 | 41 | 52 | 98 | 172 | 246 | — | — |
| HF-10 | 22 | 39 | 73 | 91 | 172 | 275 | 370 | — | — |
| HF-10 B | 32 | 57 | 107 | 134 | 253 | 373 | 500 | — | — |
| HF-11 | 47 | 85 | 158 | 198 | 374 | 525 | 775 | — | — |
| HF-12 | 82 | 148 | 278 | 348 | 600 | 750 | — | — | — |
| HF-13 | 163 | 293 | 550 | 620 | 850 | 1100 | — | — | — |
| HF-16 | 583 | 1050 | 1400 | 1500 | — | — | — | — | — |
| HF-16 DC | 900 | 1500 | 1862 | 2000 | — | — | — | — | — |
Couplings for 3000 RPM should be selected only after Fluidomat's approval is obtained. Full dimension tables, dry weights, oil filling and brake-drum data are available in the HF catalogue.
Technical specification & dimensions
Full dimension, connected-flexible-coupling, brake-drum and mass-moment-of-inertia data, as published by Fluidomat.
Technical Specification and Dimension Table for HF,HFD,HF-DX Couplings
| Model HF,HFD,HF-DX | ø A | B | ø d1 ød4 max | Ø 1 & Ø 4 | * Dry Weight | Max. Oil Filling In Litres | Connected Flexible Coupling Model | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HF | HFD | HF-DX | HF | HFD | HF-DX | HF | HFD | HF-DX | |||||
| 3 | 342 | 239 | 295 | 329 | 55 | 70 | 25 | 28 | 29 | 2.9 | 3.9 | 4.3 | FXC-I |
| 4 | 367 | 264 | 320 | 354 | 60 | 70 | 34 | 37 | 39 | 3.8 | 4.3 | 4.6 | FXC-II |
| 5 | 406 | 285 | 315 | 375 | 60 | 70 | 48 | 51 | 54 | 4.9 | 5.8 | 6.7 | FXC-II |
| 6 | 435 | 332 | 358 | 429 | 75 | 95 | 64 | 67 | 70 | 6.5 | 7.7 | 9.6 | FXC-IIIA |
| 7 | 471 | 345 | 390 | 460 | 75 | 95 | 81 | 84 | 86 | 8 | 9.4 | 11.3 | FXC-IIIA |
| 8 | 505 | 366 | 407 | 487 | 90 | 95 | 96 | 102 | 107 | 9.7 | 11.5 | 14.8 | FXC-III |
| 8 B | 553 | 405 | 445 | 535 | 90 | 110 | 116 | 122 | 127 | 14.5 | 16.1 | 19.1 | FXC-III |
| 9 | 584 | 395 | 445 | 526 | 90 | 110 | 124 | 130 | 135 | 16.1 | 19.3 | 20.8 | FXC-III |
| 9 B | 620 | 446 | 511 | 589 | 110 | 125 | 168 | 180 | 184 | 19.4 | 21.5 | 24.7 | FXC-IV A |
| 10 | 644 | 468 | 517 | 611 | 110 | 125 | 172 | 184 | 188 | 25.1 | 28.1 | 33.9 | FXC-IV A |
| 10 B | 714 | 491 | 537 | 632 | 110 | 125 | 217 | 233 | 237 | 31.8 | 36.5 | 45.4 | FXC-IV A |
| 11 | 751 | 511 | 566 | 661 | 115 | 125 | 281 | 292 | 300 | 37.1 | 42.9 | 49 | FXC-IV |
| 12 | 845 | 614 | 700 | 820 | 145 | 200 | 400 | 421 | 430 | 51.3 | 65.6 | 71.5 | FXC-V |
| 13 | 960 | 697 | 745 | 875 | 145 | 200 | 570 | 596 | 605 | 72.4 | 91.3 | 106.6 | FXC-V |
| 14 | 1104 | 770 | 813 | 943 | 220 | 200 | 640 | 688 | 703 | 114.7 | 131.9 | 153.9 | FXC-VI |
| 15 | 1230 | 777 | 886 | 1016 | 220 | 200 | 810 | 880 | 900 | 147.6 | 181.4 | 193.1 | FXC-VI |
| 16 | 1298 | 882 | 965 | 1095 | 220 | 200 | 1280 | 1320 | 1380 | 189.2 | 241.7 | 268.4 | FXC-VI |
Brake Drum Mounting (Outer Wheel Drive) Fluid Coupling Model HF,HFD,HF-DX
| Flexible Coupling Model | Metallic Disc Coupling | |||
|---|---|---|---|---|
| øE | C | Y | K* Min | |
| FXC-I | 160 | 75 | 21 | 26 |
| 200 | 75 | 21 | 26 | |
| FXC-II | 200 | 75 | 19 | 26 |
| 250 | 95 | 10 | 35 | |
| FXC-III A | 250 | 95 | 35 | 35 |
| 300 | 118 | 32 | 55 | |
| 315 | 118 | 32 | 55 | |
| FXC-III | 250 | 95 | 48 | 35 |
| 300 | 118 | 30 | 55 | |
| 315 | 118 | 30 | 55 | |
| 400 | 150 | 18 | 73 | |
| FXC-IV A | 300 | 118 | 52 | 55 |
| 315 | 118 | 52 | 55 | |
| 400 | 150 | 40 | 65 | |
| 500 | 190 | 5 | 70 | |
| FXC-IV | 400 | 150 | 40 | 65 |
| 500 | 190 | 5 | 70 | |
| 600 | 236 | (-)31 | 80 | |
| 630 | 236 | (-)31 | 80 | |
| FXC-V | 500 | 190 | 70 | 70 |
| 600 | 236 | 34 | 70 | |
| 630 | 236 | 34 | 70 | |
| 710 | 265 | 25 | 90 | |
Mass Moment of Inertia "J" with Oil in kg·m²
| Model | Outer Wheel | Inner Wheel |
|---|---|---|
| HF-3 | 0.25 | 0.05 |
| HF-4 | 0.39 | 0.07 |
| HF-5 | 0.66 | 0.23 |
| HF-6 | 0.69 | 0.29 |
| HF-7 | 1.32 | 0.35 |
| HF-8 | 1.72 | 0.49 |
| HF-8B | 2.4 | 0.64 |
| HF-9 | 2.82 | 0.76 |
| HF-9B | 4.65 | 1.91 |
| HF-10 | 5.01 | 2.11 |
| HF-10B | 10.15 | 3.34 |
| HF-11 | 11.66 | 3.93 |
| HF-12 | 18.3 | 7.31 |
| HF-13 | 35.74 | 14.25 |
| HF-14 | 61.46 | 24.1 |
| HF-15 | 93.13 | 37.24 |
| Model | Outer Wheel | Inner Wheel |
| HFD-3 | 0.26 | 0.05 |
| HFD-4 | 0.41 | 0.07 |
| HFD-5 | 0.71 | 0.24 |
| HFD-6 | 0.97 | 0.3 |
| HFD-7 | 1.46 | 0.4 |
| HFD-8 | 1.85 | 0.51 |
| HFD-8B | 2.61 | 0.72 |
| HFD-9 | 3.06 | 0.93 |
| HFD-9B | 5.09 | 1.96 |
| HFD-10 | 6.07 | 2.18 |
| HFD-10B | 11.3 | 3.44 |
| HFD-11 | 12.97 | 4.07 |
| HFD-12 | 20.33 | 7.61 |
| HFD-13 | 39.82 | 14.78 |
| HFD-14 | 68.04 | 24.98 |
| HFD-15 | 102.7 | 38.61 |
| HFD-16 | — | — |
| Model | Outer Wheel | Inner Wheel |
| HFDX-3 | 0.27 | 0.05 |
| HFDX-4 | 0.42 | 0.07 |
| HFDX-5 | 0.74 | 0.24 |
| HFDX-6 | 1.04 | 0.3 |
| HFDX-7 | 1.59 | 0.4 |
| HFDX-8 | 1.96 | 0.51 |
| HFDX-8B | 2.76 | 0.72 |
| HFDX-9 | 3.24 | 0.93 |
| HFDX-9B | 5.55 | 1.96 |
| HFDX-10 | 7.04 | 2.18 |
| HFDX-10B | 12.3 | 3.44 |
| HFDX-11 | 14.07 | 4.07 |
| HFDX-12 | 21.93 | 7.61 |
| HFDX-13 | 43.02 | 14.78 |
| HFDX-14 | 73.14 | 24.98 |
| HFDX-15 | — | — |
Diagrams & views






Proven across rotating equipment
Need the right HF coupling for your drive?
Send us your motor rating, speed and driven-machine duty and our engineers will recommend the correct HF, HFD or HF-DX model.