Type CBSF
Steel-body hollow-shaft fluid couplings — proven on mining and rugged surface duties since 1976.
Built tough for the toughest sites.
Type CBSF are steel-body constant-fill fluid couplings with a hollow-shaft execution on one end and a flexible coupling on the other for the respective shaft connections. They are available with a delay-fill chamber (Type CBSF DF) and without (Type CBSF), and can be filled with a water-oil emulsion or with mineral oil as the operating fluid.
A radially displaceable execution — Type CBSF HF — carries metallic-disc flexible couplings on both the input and output ends. These disc couplings need no lubrication and demand the least maintenance, while the weight of the coupling is shared between the motor and the driven-machine shaft, reducing the weight reaction on the small-diameter gearbox shafts of modern designs.

Key data
Engineered for mining-grade reliability
- Water-oil emulsion operating fluid to HFB classification of the European Mines Safety Commission
- Mineral oil also available as the operating fluid
- Maximum torque-transmitting capacity adjustable from 180% to 270% for CBSF, and 150% to 270% for CBSF DF delay-fill couplings
- Extremely robust steel-body construction — ideal where the use of aluminium is prohibited
- Suited to underground and opencast mines and other demanding surface sites
- Simple, well-proven design manufactured continuously since 1976
All the benefits of a Fluidomat coupling
Type CBSF offers all the advantages and performance characteristics of any other aluminium-body Fluidomat fluid coupling, in a construction made for the harshest environments.
- Virtually no-load start and run-up of the motor, using the motor peak torque for load acceleration.
- Smooth and controlled acceleration of the driven machine.
- Quick decay of the motor starting-current kick.
- Adjustable starting characteristics and load limiting.
- Dampening of shock loads, torsional fluctuations and vibrations.
Why a fusible plug matters
Like every constant-fill Fluidomat coupling, CBSF carries a fusible safety plug that releases at 130°C. If the driven machine stalls, slip rises and the oil heats up — the plug then vents the fill before damage occurs, protecting both the motor and the machine. This built-in overload protection is one reason CBSF is trusted on continuous mining duties.
Rating table — CBSF & CBSF HF
Maximum ratings in KW at different input speeds (RPM). For final selection, please consult Fluidomat application engineering.
| Model | 600 | 750 | 900 | 1000 | 1200 | 1500 | 1800 |
|---|---|---|---|---|---|---|---|
| CBSF-4 | 1 | 1.8 | 3 | 4 | 8 | 15 | 22 |
| CBSF-6 | 2.6 | 5 | 9 | 12 | 20 | 40 | 60 |
| CBSF-7 | 4 | 7.5 | 13 | 18 | 31 | 60 | 80 |
| CBSF-8 | 5.6 | 11 | 19 | 26 | 45 | 80 | 114 |
| CBSF-9 | 10 | 19 | 33 | 45 | 78 | 152 | 197 |
| CBSF-10 | 14.4 | 28 | 48 | 66 | 115 | 224 | 290 |
| CBSF-566 | 20 | 40 | 68 | 93 | 161 | 315 | 375 |
| CBSF-11 | 33 | 64 | 111 | 152 | 262 | 373 | 500 |
Ratings apply to both CBSF and CBSF HF models. Full dimension tables, connected flexible-coupling data and oil quantities are available in the CBSF catalogue.
Technical specification & dimensions
Full dimension, connected-flexible-coupling, brake-drum and mass-moment-of-inertia data, as published by Fluidomat.
Connected Flexible Coupling
| Flexible Coupling Model | Internal Hub | External Hub | Pad Type Coupling | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Ø d1 max | l1 | L1 | Ø d2 max | l2 | L2 | Ø d3 max | l3 | L3 | |
| FFX-1 | 42 | 67 | 67 | 60 | 75 | 130 | |||
| FFX-3 | 80 | 92 | 72 | 90 | 110 | 170 | |||
| FFX-4 | 90 | 102 | 87 | 100 | 120 | 195 | |||
| FFX-5 | 125 | 150 | 230 | ||||||
| FP-1 | 100 | 110 | 120 | ||||||
| FP-2 | 120 | 140 | 151 | ||||||
Dimension Table CBSF HF, CBSF HFD & CBHFDX
| Model | A | B | ø d4 Maximum | L4 | Threads 'M' BSW | Flexible Coupling Model |
|---|---|---|---|---|---|---|
| WF-4, CBSF-4 | 375 | 154 | 42 | 74 | 1" | FFX-1 |
| WF-360, CBSF-6 | 418 | 220 | 55 | 112 | 1" | FFX-3 |
| WFDF-360, CBSFDF-6 | 418 | 316 | 55 | 112 | 1" | FFX-3 |
| WF-5, CBSF-7 | 470 | 250 | 80 | 135 | 1⅟₂" | FFX-3 |
| WFDF-5, CBSFDF-7 | 470 | 320 | 80 | 135 | 1⅟₂" | FFX-3 |
| WF-6, CBSF-8 | 512 | 253 | 85 | 140 | 1⅟₂" | FFX-4 |
| WFDF-6, CBSFDF-8 | 512 | 328 | 85 | 140 | 1⅟₂" | FFX-4 |
| WFDX-6, CBSFDX-8 | 512 | 373 | 85 | 140 | 1⅟₂" | FFX-4 |
| WF-7 | 570 | 277 | 95 | 155 | 1⅟₂" | FFX-4 |
| WFDF-7 | 570 | 335 | 95 | 155 | 1⅟₂" | FFX-4 |
| WFDX-7 | 570 | 377 | 95 | 155 | 1⅟₂" | FFX-4 |
| CBSF-9 | 570 | 237 | 95 | 155 | 1⅟₂" | FFX-4 |
| CBSFDF-9 | 570 | 315 | 95 | 155 | 1⅟₂" | FFX-4 |
| CBSFDX-9 | 570 | 335 | 95 | 155 | 1⅟₂" | FFX-4 |
| WF-8, CBSF-10 | 620 | 291 | 95 | 170 | 1⅟₂" | FP-1 |
| WFDF-8, CBSFDF-10 | 620 | 370 | 95 | 170 | 1⅟₂" | FP-1 |
| WFDX-8, CBSFDX-10 | 620 | 451 | 95 | 170 | 1⅟₂" | FP-1 |
| WF-566, CBSF-566 | 644 | 313 | 110 | 172 | 1⅟₂" | FP-1 |
| WFDF-566, CBSFDF-566 | 644 | 392 | 110 | 172 | 1⅟₂" | FP-1 |
| WFDX-566, CBSFDX-566 | 644 | 473 | 110 | 172 | 1⅟₂" | FP-1 |
| WF-9, CBSF-11 | 715 | 367 | 110 | 200 | Φ50-8P* | FP-2A |
| WFDF-9, CBSFDF-11 | 715 | 425 | 110 | 200 | Φ50-8P* | FP-2A |
| WFDX-9, CBSFDX-11 | 715 | 508 | 110 | 200 | Φ50-8P* | FP-2A |
Diagrams & views






Proven across mining & heavy industry
Need a steel-body coupling for your site?
Send us your drive details and operating conditions, and our engineers will recommend the right CBSF model.